2010 Straehle Qualifying Times
Short Course Meters Short Course Yards
Girls 8 & Under Boys Girls 8 & Under Boys
18.99 25 Freestyle 19.40 17.11 25 Freestyle 17.48
24.47 25 Backstroke 24.99 22.05 25 Backstroke 22.52
23.29 25 Butterfly 24.39 20.98 25 Butterfly 21.98
26.59 25 Breaststroke 27.39 23.96 25 Breaststroke 24.68
1:29.99 100 Mixed Free Relay 1:29.99 1:21.07 100 Mixed Free Relay 1:21.07
9-10 9-10
1:36.49 100 Individual Medley 1:36.49 1:26.94 100 Individual Medley 1:26.94
37.29 50 Freestyle 37.29 33.60 50 Freestyle 33.60
21.06 25 Backstroke 21.35 18.97 25 Backstroke 19.23
18.49 25 Butterfly 19.49 16.66 25 Butterfly 17.56
22.49 25 Breaststroke 22.29 20.26 25 Breaststroke 20.08
2:52.99 200 Free Relay 2:56.99 2:35.86 200 Free Relay 2:39.47
11-12 11-12
1:23.99 100 Individual Medley 1:24.15 1:15.67 100 Individual Medley 1:15.81
33.29 50 Freestyle 32.97 29.99 50 Freestyle 29.70
40.09 50 Backstroke 41.37 36.12 50 Backstroke 37.27
37.99 50 Butterfly 39.99 34.23 50 Butterfly 36.03
44.19 50 Breaststroke 45.19 39.82 50 Breaststroke 40.72
2:34.79 200 Free Relay 2:34.99 2:19.47 200 Free Relay 2:19.65
13-14 13-14
1:19.79 100 Individual Medley 1:16.23 1:11.89 100 Individual Medley 1:08.68
1:10.99 100 Freestyle 1:07.99 1:03.96 100 Freestyle 1:01.26
3779. 50Backstroke Backstke 3729. 3405. 50Backstroke Backstke 3360.
35.79 50 Butterfly 34.59 32.25 50 Butterfly 31.17
41.99 50 Breaststroke 40.19 37.83 50 Breaststroke 36.21
2:26.29 200 Free Relay 2:19.99 2:11.81 200 Free Relay 2:06.13
15-18 15-18
1:18.99 100 Individual Medley 1:11.49 1:11.17 100 Individual Medley 1:04.41
1:09.42 100 Freestyle 1:03.19 1:02.54 100 Freestyle 56.93
37.06 50 Backstroke 34.09 33.39 50 Backstroke 30.72
34.68 50 Butterfly 31.08 31.24 50 Butterfly 28.00
41.49 50 Breaststroke 37.45 37.38 50 Breaststroke 33.74
2:07.29 200 Mixed Free Relay 2:07.29 1:54.69 200 Mixed Free Relay 1:54.69